Session 2023-24 | |||||
Particulars | Adm Fee (One time) | Tuition fees | Annual charges | Average fees | |
LKG | 1000 | 16020 | 3500 | 18186 | Average Primary |
UKG | 1000 | 16020 | 3500 | ||
1st | 1000 | 18020 | 3500 | ||
2nd | 1000 | 18020 | 3500 | ||
3rd | 1000 | 19580 | 3500 | ||
4th | 1000 | 19580 | 3500 | ||
5th | 1000 | 20060 | 3500 | ||
6th | 1000 | 21620 | 3500 | 22120 | Average Middle |
7th | 1000 | 21620 | 3500 | ||
8th | 1000 | 23120 | 3500 | ||
9th | 1000 | 24700 | 3500 | 25090 | Average Secondary |
10th | 1000 | 25480 | 3500 | ||
School Rules: 1. Fees to be paid in 3 installments. 2. Sibling discount is 50% of tuition fees for 2nd child and 100% concession in fees for 3rd child. 3. Transport is private. Documents to be submitted at the time of Admission: 1. Date of Birth Certificate (English Translation) 2. Address Proof (Aadhar Card) 3. Passport size photographs: – 4 photographs of the child seeking admission. – 2 photographs of the father – 2 photographs of the mother. 4. Online (E-Punjab Portal) School Leaving Certificate/Transfer Certificate (Applicable to students who were studying in other schools). 5. Progress Card of last class attended. |